Učitavanje... Pričekajte...| Procesor | |
| CPU: | AMD A4-3300M |
| CPU Core Quantity: | 2 |
| CPU Core Name: | Llano |
| Internal Clock Rate: | 1.9 GHz |
| Installed L2 Cache Memory Storage Capacity: | 2 MB |
| CPU Socket Standard: | Socket FS1 |
| Chipset: | AMD A70M |
| Memorija | |
| Memory Technology: | DDR3 SDRAM |
| Memory Speed: | 1333MHz(PC3-10600) |
| Memory Form Factor: | SODIMM 204-pin |
| Installed System Memory Storage Capacity: | 4 GB |
| Memory Slot Total Quantity: | 2 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity: | 1 x 500 GB, 5400 rpm, Internal, 2.5" |
| Storage Optical Drive | |
| Disk Drive Type: | DVD Super Multi |
| Device Location: | Internal |
| Optical Drive Interface Type: | SATA |
| Display | |
| Diagonal Length: | 15.6" |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Display Color: | Color |
| Maximum Resolution: | 1366x768 |
| Image Aspect Ratio: | 16:9 |
| Display Features: | LED Backlight HD Ready |
| Display Surface: | Glossy Type |
| Audio Output | |
| Audio Output Mode: | Stereo |
| Compliant Audio Standards: | Intel HD Audio |
| Video Output | |
| Video Chipset: | AMD Radeon HD 6650M |
| Memory Type: | DDR3 SDRAM |
| Video Memory Type: | Hybrid Video Memory |
| Installed Video Memory Storage Capacity: | 1 GB |
| Networking Specifications | |
| LAN: | Gigabit Ethernet |
| Wi-Fi: | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth: | Bluetooth 3.0 |
| Interface Provided | |
| USB2.0 Interface Quantity: | 2 |
| USB3.0 Interface Quantity: | 1 |
| VGA Interface Quantity: | 1 |
| Audio Line-Out Interface Quantity: | 1 |
| Microphone-In Interface Quantity: | 1 |
| LAN Interface Quantity: | 1 |
| HDMI Interface Quantity: | 1 |
| System | |
| System Type: | Notebook |
| Package Type: | Retail |
| Web Camera: | 0.3 Mpixel |
| Built-in Devices: | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported: | MS MS PRO MMC SD |
| Security Features: | BIOS Booting User Password Protection HDD User Password Protection and Security |
| Included Accessories: | Mouse Power Adapter Bag |
| Cable Included: | Power Cable |
| Software | |
| Platform Compability: | PC |
| Installed Operating System: | no OS |
| Software Included: | Drivers Power2Go Google Toolbar Microsoft Office 2010 Starter ASUS Win flash ASUS SmartLogon ASUS Life Frame III Virtual Camera ASUS Live Update FancyStart Power4Gear Hybrid Fast Boot Nuance PDF Trend Micro Titanium 2011 (30 day) Syncables Desktop SE GamePark Console ASUS WebStorage Windows Live4 package & Toolbar eManual ASUS AIRecovery ASUS Color Enhancement ASUS DVD player v9 |
| Power | |
| Power Device Location: | External |
| Input Voltage: | AC 100-240 V |
| Input Frequency: | 50/60 Hz |
| Maximum Output Power: | 90 W |
| Power Port Quantity: | 1 |
| Battery | |
| Battery Technology: | Lithium Ion |
| Battery Average Run Time: | 56 WHr |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Battery Cell Quantity: | 6 |
| Battery Current Capacity: | 5200 mAh |
| Dimensions&Weight | |
| Depth: | 253 mm |
| Height: | 34.9 mm |
| Width: | 378 mm |
| Nominal Weight: | 2.6 kg |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 24 month |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Entity Code: | Croatia |
| Pack Weight Brutto (kg): | 4.77 kg |
| Pieces in pack: | 1 |