Učitavanje... Pričekajte...
| Procesor | |
| CPU: | Intel Core i7 Mobile Processor 2670QM |
| CPU Core Quantity: | 4 |
| CPU Core Name: | Sandy Bridge |
| Internal Clock Rate: | 2.2 GHz |
| Installed L2 Cache Memory Storage Capacity: | 1 MB |
| Installed L3 Cache Memory Storage Capacity: | 6 MB |
| CPU Socket Standard: | Socket G2 |
| Memorija | |
| Memory Technology: | DDR3 SDRAM |
| Memory Form Factor: | SODIMM 204-pin |
| Installed System Memory Storage Capacity: | 8 GB |
| Maximum Installable System Memory Storage Capacity: | 32 GB |
| Memory Slot Total Quantity: | 4 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity: | 2 x 750 GB, SATA, 7200 rpm, Internal |
| Storage Optical Drive | |
| Disk Drive Type: | DVD±RW |
| Device Location: | Internal |
| Display | |
| Diagonal Length: | 18.4" |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Display Color: | Color |
| Maximum Resolution: | 1920x1080 |
| Image Aspect Ratio: | 16:9 |
| Display Features: | LED Backlight Full HD |
| Audio Output | |
| Audio Output Mode: | 5.1 Channel Surround |
| Compliant Audio Standards: | Intel HD Audio Waves MaxxAudio |
| Video Output | |
| Video Chipset: | Nvidia GeForce GTX 560M |
| Memory Type: | GDDR5 SDRAM |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 1.5 GB |
| Networking Specifications | |
| LAN: | Gigabit Ethernet |
| Wi-Fi: | IEEE 802.11a IEEE 802.11g IEEE 802.11n |
| Bluetooth: | Bluetooth 3.0 |
| Interface Provided | |
| USB2.0 Interface Quantity: | 2 |
| USB3.0 Interface Quantity: | 2 |
| VGA Interface Quantity: | 1 |
| External SATA & USB Combo Interface Quantity: | 1 |
| Audio Line-Out Interface Quantity: | 2 |
| Microphone-In Interface Quantity: | 1 |
| LAN Interface Quantity: | 1 |
| S/PDIF-out Optical/Audio Line-Out Interface Quantity: | 1 |
| HDMI Interface Quantity: | 2 |
| Mini DisplayPort Interface Quantity: | 1 |
| System | |
| System Type: | Notebook |
| Package Type: | Retail |
| Keyboard Localization: | English |
| Web Camera: | 3 Mpixel |
| Built-in Devices: | Card Reader Microphone Speakers Touchpad |
| Included Accessories: | Power Adapter |
| Cable Included: | Power Cable |
| External Color: | Black |
| Software | |
| Platform Compability: | PC |
| Installed Operating System: | Microsoft Windows 7 Home Premium 64-bit |
| Localization: | English |
| Power | |
| Power Device Location: | External |
| Power Port Quantity: | 1 |
| Battery | |
| Battery Technology: | Lithium Ion |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Battery Cell Quantity: | 12 |
| Battery Current Capacity: | 97 WHr |
| Dimensions&Weight | |
| Depth: | 322 mm |
| Height: | 54.2 mm |
| Width: | 436 mm |
| Nominal Weight: | 5.41 kg |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 36 month |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Entity Code: | Croatia |
| Pack Weight Brutto (kg): | 10 kg |
| Pieces in pack: | 1 |